Waterdrop G2P600 Reverse Osmosis Water Filtration System for Home
Waterdrop G2P600 Reverse Osmosis Water Filtration System for Home


G Series
| Compare G Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 600 GPD | 600 GPD | 800 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 3:1 |
| Filtration Stages | |||
| Filtration Stages | 7 Stages | 8 Stages | 10 Stages |
| Faucet | |||
| Faucet | Mechanical Faucet |
Smart Display Faucet TDS & Filter Life Monitor |
Smart Display Faucet TDS & filter life monitor |
| Filter lifespan | |||
| Filter lifespan |
G2CF
6 Mths G2MRO 12 Mths |
CF
6 Mths CB 12 Mths G3P600-RO 24 Mths |
CF
6 Mths CB 12 Mths G3P800-RO 24 Mths |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 17.33 x 5.91 x 13.98 | 18.11*5.67*17.73 | 18.11*5.67*17.72 |
| Item Weight | |||
| Item Weight | 25.35 Pounds | 32.4 Pounds | 36 pounds |












