Instant Hot Countertop RO System - Waterdrop K19
Instant Hot Countertop RO System - Waterdrop K19
6-Stage Filtration
A reliable water filtration system
Instant Heating
No waiting for hot water
Installation-Free
Use anywhere with just a plug
Customizable Temperature and Volume
Large Feed Water Tank
Pure Hot Water
Enjoy Pure Hot
Water Instantly
Customizable Temperature and Volume
It offers four preset volume options (8oz, 12oz, 16oz, 20oz) and adjustable temperatures from room temp to 203℉ for your convenience.
*Tested by a third-party laboratory.

Anywhere



K19 Series
| Compare K19 Series |
|||
|---|---|---|---|
| Filtration | |||
| Filtration | 6-stage Filtration | 6-stage Filtration | 7-stage Filtration |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | √ |
| Instant Hot | |||
| Instant Hot | √ | × | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 3:1 | 3:1 |
| Display | |||
| Display | Filter lifespan & TDS & Water volume & Water temperature | Filter lifespan & TDS & Water volume | Filter lifespan & TDS & Water volume |
| Water Tank Capacity | |||
| Water Tank Capacity | 170 Oz | 170 Oz | 170 Oz |
| Water Capacity Options | |||
| Water Capacity Options | 5 | 4 | 4 |
| Filter lifespan | |||
| Filter lifespan | K19RF-12 Mths | K19RF-12 Mths | K19RF-FK-12 Mths |
| Average annual cost | |||
| Average annual cost | $75.00 | $75.00 | $78.99 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 13.78 * 7.87 * 16.34 | 13.78 * 7.87 * 16.34 | 13.78 * 7.87 * 16.34 |
| Item Weight | |||
| Item Weight | 16 pounds | 16 pounds | 16 pounds |



