Waterdrop C1S Countertop CoreRO System
Waterdrop C1S Countertop CoreRO System
NSF/ANSI 372 Certified
99.94% lead reduction & 94.95% TDS reduction
5 Water
Volume Options
6-Stage RO Filtration
0.0001μm precision
Installation-Free, Plug & Play
Portable Pure Water Tank
0.0001μm precision
* Tested by a third-party laboratory.




CoreRO
| Compare CoreRO |
|||
|---|---|---|---|
| Filtration | |||
| Filtration | 6-stage Filtration | 6-stage Filtration | 7-stage Filtration |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | √ |
| Instant Hot | |||
| Instant Hot | √ | √ | × |
| Pure Water Ratio | |||
| Pure Water Ratio | 3:1 | 3:1 | 3:1 |
| Display | |||
| Display | Filter lifespan & TDS & Water volume | Filter lifespan & TDS & Water volume & Water temperature | Filter lifespan & TDS & Water volume |
| Water Tank Capacity | |||
| Water Tank Capacity | 110 OZ | 110 OZ | 110 OZ |
| Water Capacity Options | |||
| Water Capacity Options | 5 | 5 | 5 |
| Filter lifespan | |||
| Filter lifespan | C1RF 12Mths | C1RF 12Mths | C1RFG 12Mths |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 58 & 372 | NSF/ANSI 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 11.7" x 8.3" x 13.7" | 11.7" x 8.3" x 13.7" | 11.7" x 8.3" x 13.7" |
| Item Weight | |||
| Item Weight | 14 pounds | 14 pounds | 14 pounds |







