Countertop Reverse Osmosis Water Filter System - Waterdrop K19
Countertop Reverse Osmosis Water Filter System - Waterdrop K19
6-Stage Filtration
A reliable water filtration system
UV Sterilization
Safeguarding your water
Installation-Free
Use anywhere with just a plug
Customizable Water Volume
Large-Capacity Water Tank


*At $1 per bottle, 4000 bottles cost $4000. This $239 product saves you $3761 a year.
Installation-Free Design
Place a water filter pitcher anywhere in your home and enjoy pure water with just a plug.


K19 Series
| Compare K19 Series |
|||
|---|---|---|---|
| Filtration | |||
| Filtration | 6-stage Filtration | 6-stage Filtration | 7-stage Filtration |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | √ |
| Instant Hot | |||
| Instant Hot | × | √ | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 3:1 | 3:1 |
| Display | |||
| Display | Filter lifespan & TDS & Water volume | Filter lifespan & TDS & Water volume & Water temperature | Filter lifespan & TDS & Water volume |
| Water Tank Capacity | |||
| Water Tank Capacity | 170 Oz | 170 Oz | 170 Oz |
| Water Capacity Options | |||
| Water Capacity Options | 4 | 5 | 4 |
| Filter lifespan | |||
| Filter lifespan | K19RF-12 Mths | K19RF-12 Mths | K19RF-FK-12 Mths |
| Average annual cost | |||
| Average annual cost | $75.00 | $75.00 | $78.99 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 13.78 * 7.87 * 16.34 | 13.78 * 7.87 * 16.34 | 13.78 * 7.87 * 16.34 |
| Item Weight | |||
| Item Weight | 16 pounds | 16 pounds | 16 pounds |













