Waterdrop G5P700A Alkaline Reverse Osmosis Water Filter
Waterdrop G5P700A Alkaline Reverse Osmosis Water Filter
| Compare G Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 700 GPD | 500 GPD | 600 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | √ | √ | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & Filter Life Monitor |
Mechanical Faucet | Smart Display Faucet TDS & Filter Life Monitor |
| Filter lifespan | |||
| Filter lifespan | G5P500-CF 6 Mths G5P500-RO 24 Mths |
G5P500A-CF 6 Mths G5P500-RO 24 Mths |
CF
6 Mths CB 12 Mths G3P600-RO 24 Mths |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 16.69 * 5.69 * 13.9 | 16.69 * 5.69 * 13.9 | 18.11 * 5.67 * 17.72 |
| Item Weight | |||
| Item Weight | 21.4 pounds | 21.4 pounds | 32.4 pounds |














